Open pipeline
£0
enquiries + instructed
Live jobs
£0
currently on site
Invoiced this month
£0
vs £0 forecast
Awaiting payment
£0
unpaid invoices
Enter your email and we'll send you a password reset link.
create table if not exists jobs (id bigint generated always as identity primary key, created_at timestamptz default now(), data jsonb not null);
create table if not exists targets (id bigint generated always as identity primary key, surveyor text unique not null, target numeric default 0);
alter table jobs enable row level security;
alter table targets enable row level security;
create policy "allow all" on jobs for all using (true) with check (true);
create policy "allow all" on targets for all using (true) with check (true);
| Under £25,000 | £4,500 |
| £25k–£50k | 12% |
| £50k–£100k | 11% |
| £100k–£200k | 10% |
| £200k–£350k | 9% |
| £350k–£500k | 8% |
| £500k+ | By agreement |
| Under £25,000 | £3,500 |
| £25k–£50k | 12% |
| £50k–£100k | 11% |
| £100k–£200k | 10% |
| £200k–£350k | 9% |
| £350k–£500k | 8% |
| £500k+ | By agreement |
| 1–10 | £2,000 Metro £1,800 |
| 11–30 | £2,350 Metro £2,150 |
| 31–50 | £2,100 Metro £2,500 |
| 50–75 | £2,750 Metro £2,500 |
| 76–100 | £3,050 Metro £2,800 |
| 100–150 | £3,500 Metro £3,050 |
| 150+ | £3,350+ |
| 1–4 | £650 |
| 5–10 | £750 |
| 11–30 | £850 |
| 31–100 | £950 |
| 101–250 | £1,250 |
| 250+ | By agreement |
| Under £100k | £1,500 |
| £100k–£500k | 1% (min £1,500) |
| £500k+ | By agreement |
| 0–1,500 | £1,500 |
| 1,501–2,500 | £1,500 |
| 2,501–5,000 | £1,950 |
| 5,000–10,000 | £2,350 |
| 10,000–20,000 | £2,950 |
| 20,000–30,000 | £3,250 |
| 30,000–40,000 | £3,750 |
| 40,000–50,000 | £4,200 |
| 100,000+ | By agreement |
| Director | £180 |
| Associate | £150 |
| Senior Surveyor | £130–140 |
| Surveyor | £110–130 |
| Graduate | £90–100 |
| Admin | £60–75 |
| 0–1,500 | £1,250 |
| 1,501–2,500 | £1,500 |
| 2,501–5,000 | £1,750 |
| 5,000–10,000 | £2,250 |
| 10,000–20,000 | £2,750 |
| 20,000–30,000 | £3,250 |
| 100,000+ | By agreement |
Use these rates unless a client agreement is in place. See Client Agreement Folder in Fee Proposals for agreed rates.
Each service has its own fee and monthly forecast. Current month is highlighted ◀. Add multiple services if this job covers more than one.